Fresh Potato
| Packing: | Mesh Bag, Carton | 
|---|---|
| Productivity: | 20000mt/Year | 
| Trademark: | Farming Star | 
| Origin: | Shandong, China | 
| Min. Order: | 1x40'rh | 
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | 
	Product Description
	
		Potatoes have a high carbohydrate content and include protein, minerals (particularly potassium, calcium), and vitamins, including vitamin C. Freshly harvested potatoes retain more vitamin C than stored potatoes.
		A benefit of new and fingerling potatoes is that they contain less toxic chemicals. Such potatoes are an excellent source of nutrition. Peeled, long-stored potatoes have less nutritional value, especially when fried, although they still have potassium and vitamin C.
		Potatoes also provide starch, flour, alcohol (when fermented), dextrin, and livestock fodder.
| Name | Fresh Potato | 
| Place of Origin: | Shandong, China | 
| Supply capacity yearly: | 20, 000MT. | 
| Features: | Good quality, smooth, yellow inside and nature yellow skin. | 
| Supplying period: | 1. Cold storage season: from August to November. 2. Fresh season: from Feb. to April, from May to July, from November to Dec | 
| Sizes: | 1. Cold storage potato size: 75 - 150g, 100 - 200g, 125 - 200g, 200g and up. 2. Fresh potato size: 50 - 100g, 100 - 150g, 150 - 200g, 200g and up. | 
| Packing: | 10kg/carton, with or without potato net, 10kg/mesh bag, 20kg/mesh bag | 
| Weight/conveyance: | 1.26-31MT/40' reefer container, packing: carton. 2.26-32MT/40' reefer container, packing: mesh bag. | 
| Lead time: | 7days/40 feet RH container. | 
| Minimum Order: | 1 x 40' FCL. | 
Catalogue
QUICK SEARCH
Enter prouducts you interest




